Skip to main content

2017 MLAR Data Dictionary

Data Field NameData Field TypeValid ValuesNotes
Record IdentifierInteger[2]
Respondent-IDAlphanumeric
Agency CodeInteger[1, 2, 3, 5, 7, 9]
Loan TypeInteger[1, 2, 3, 4]
Property TypeInteger[1, 2, 3]
Loan PurposeInteger[1, 2, 3]
Owner OccupancyInteger[1, 2, 3]
Loan AmountCharacter Varying[NA]
PreapprovalsInteger[1, 2, 3]
Type of Action TakenInteger[1, 2, 3, 4, 5, 6, 7, 8]
Metropolitan Statistical Area/Metropolitan DivisionCharacter Varying[NA]
State CodeCharacter Varying[NA]2 digit FIPS State Code
County CodeCharacter Varying[NA]3 digit FIPS County Code
Census TractCharacter Varying[NA]6 digit census tract number
Applicant EthnicityInteger[1, 2, 3, 4]
Co-Applicant EthnicityInteger[1, 2, 3, 4, 5]
Applicant Race: 1Integer[1, 2, 3, 4, 5, 6, 7]
Applicant Race: 2Character Varying[1, 2, 3, 4, 5]
Applicant Race: 3Character Varying[1, 2, 3, 4, 5]
Applicant Race: 4Character Varying[1, 2, 3, 4, 5]
Applicant Race: 5Character Varying[1, 2, 3, 4, 5]
Co-Applicant Race: 1Integer[1, 2, 3, 4, 5, 6, 7, 8]
Co-Applicant Race: 2Character Varying[1, 2, 3, 4, 5]
Co-Applicant Race: 3Character Varying[1, 2, 3, 4, 5]
Co-Applicant Race: 4Character Varying[1, 2, 3, 4, 5]
Co-Applicant Race: 5Character Varying[1, 2, 3, 4, 5]
Applicant SexInteger[1, 2, 3, 4]
Co-applicant SexInteger[1, 2, 3, 4, 5]
Applicant IncomeCharacter Varying[NA]
Type of PurchaserInteger[0, 1, 2, 3, 4, 5, 6, 7, 8, 9]
Denial Reason: 1Character Varying[1, 2, 3, 4, 5, 6, 7, 8, 9]
Denial Reason: 2Character Varying[1, 2, 3, 4, 5, 6, 7, 8, 9]
Denial Reason: 3Character Varying[1, 2, 3, 4, 5, 6, 7, 8, 9]
Rate SpreadCharacter Varying[NA]
HOEPA StatusInteger[1, 2]
Lien StatusInteger[1, 2, 3, 4]

ffiec.cfpb.gov

An official website of the CFPB's HMDA  v3.0.9

Looking for U.S. government information and services?  
Visit USA.gov