Aggregate Disclosure Reports
What’s Changed?
The Home Mortgage Disclosure Act (HMDA) requires lending institutions to make annual public disclosures of their home mortgage and home improvement lending activity. In addition to each lending institution's individual disclosure statement, aggregate data tables covering the lending activity of all institutions subject to HMDA in each MSA/MD for the entire nation are made available. Aggregate Reports summarize lending activity by MSA/MD. Disclosure reports summarize lending activity for individual institutions, both nationwide and by MSA/MD.
Aggregate and Disclosure reports available for 2018 are listed below. Reports that have been discontinued in 2018 can now be produced using the HMDA Data Browser. Starting in 2018, derived fields are based on new data points collected and reported using the CFPB disclosure methodology.
Explanations of derived fields that were used in the creation of these reports can be found in the Derived Data Fields Guide. For custom report creation, visit the HMDA Data Browser. Note: Series identifiers (i, 1, 2, 3, etc.) have been discontinued for all reports.
National Aggregate Reports
National Aggregate reports are not produced for data collected in or after 2018.
MSA/MD Aggregate Reports
Reports Retained in 2018:
2018 Report Name | 2017 Report Name | Change Made (If Applicable) |
---|---|---|
Reporting Institutions | i - Reporting Institutions | No Change |
Applications by Tract | 1 - Applications by Tract | - Removed Minimum Population and Median Income columns - Added Applications Received row (total of all action taken dispositions for each census tract) |
Loans Purchased by Tract | 2 - Loans Purchased by Tract | No Change |
Applications by Race and Sex | All reports in Series 4: By Race | - Aggregated all loan types into one report, Applications by Race and Sex - Added Free Form Text Only field for Race and Ethnicity reporting |
Applications by Income, Race, and Ethnicity | All reports in Series 5: By App Income | - Aggregated all loan types into one report, Applications by Income, Race, and Ethnicity - Added Free Form Text Only field for Race and Ethnicity reporting |
Applications by Median Age of Homes | 9 - Loans by Median Age of Homes | - Added the 2011-Present year range - Added Applications Received row (total of all action taken dispositions for each census tract) |
Reports Added to 2018:
2018 Report Name | Report Description |
---|---|
Applications by Race and Sex | Disposition of all applications, including purchased loans, by race and sex of applicant |
Applications by Ethnicity and Sex | Disposition of all applications, including purchased loans, by ethnicity and sex of applicant |
Applications by Income, Race, and Ethnicity | Disposition of all applications, including purchased loans, by application income, race, and ethnicity of applicant |
Reports Discontinued from 2017:
Series # | Series Name |
---|---|
3 | Loans Sold |
4 | By Race |
5 | By App Income |
7 | By Tract Income |
8 | Denials |
11 | Pricing Information |
12 | Conventional Manufactured Home Purchase Loans |
A | Loan Sale by Loan Type |
B | Conventional Loans by Loan Pricing Information |
Disclosure Reports
Reports Retained in 2018:
2018 Report Name | 2017 Report Name | Change Made (If Applicable) |
---|---|---|
Institution Register Summary | R1 - IRS Table | No Change |
Applications by Tract | 1 - Applications by Tract | - Removed Minimum Population and Median Income columns - Added Applications Received row (total of all action taken dispositions for each census tract) |
Loans Purchased by Tract | 2 - Loans Purchased by Tract | No Change |
Reports Discontinued from 2017:
Series # | Series Name |
---|---|
3 | Loans Sold |
4 | By Race |
5 | By App Income |
7 | By Tract Income |
8 | Denials |
11 | Pricing Information |
12 | Conventional Manufactured Home Purchase Loans |
A | Loan Sale by Loan Type |
B | Conventional Loans by Loan Pricing Information |