ARID2017 to LEI Reference Table - Schema
| Field | Max Length | Type |
|---|---|---|
| respondent_name | Alphanumeric | |
| arid_2017 | Alphanumeric | |
| lei_2018 | 20 | Alphanumeric |
| lei_2019 | 20 | Alphanumeric |
| lei_2020 | 20 | Alphanumeric |
| Field | Max Length | Type |
|---|---|---|
| respondent_name | Alphanumeric | |
| arid_2017 | Alphanumeric | |
| lei_2018 | 20 | Alphanumeric |
| lei_2019 | 20 | Alphanumeric |
| lei_2020 | 20 | Alphanumeric |
ffiec.cfpb.gov
An official website of the CFPB's HMDA v3.2.17