2022 FIG (Filing Instructions Guide)
1. What’s in the FIG?
The 2022 Filing Instructions Guide (FIG) is a compendium of resources to help you file annual HMDA data collected in 2022 with the Consumer Financial Protection Bureau (Bureau) in 2023. These resources are briefly described in this section and are further detailed throughout this document in individual sections.
The HMDA agencies have agreed that filing HMDA data collected in or after 2017 with the Bureau will be deemed as a submission to the appropriate Federal agency. 1
The FIG includes the following sections:
Print PDF1.1 Changes to the Submission Process for Data Collected in 2022
This section provides a summary of the changes made to the submission process for filing HMDA data collected in 2021 with the Bureau.
This section may be useful for employees in a variety of roles, for example, your institution’s:
-
Compliance Officer
-
Staff who collect, prepare, and submit HMDA data
-
HMDA technology support staff
1.2 2022 File Specifications
This section provides information including valid values, how to format your loan/application register, and how to file your HMDA data collected in 2022 with the Bureau.
This section may be useful for employees in a variety of roles, for example, your institution’s:
-
Staff who collect, prepare, and submit HMDA data
-
HMDA technology support staff
1.3 2022 Data Specifications
On October 15, 2015, the Bureau issued a final rule (2015 HMDA Final Rule) amending Regulation C. In August 2017, the Bureau issued a final rule amending the 2015 HMDA Rule primarily to make technical corrections and clarify amendments (2017 HMDA Final Rule). In August 2018, the Bureau issued an interpretive and procedural rule (2018 HMDA Rule) to implement and clarify the amendments to HMDA made by section 104(a) of the Economic Growth, Regulatory Relief, and Consumer Protection Act (the Act). Beginning with data collected in 2018, HMDA filers should report the data points described in the 2015 HMDA Final Rule and the 2017 HMDA Final Rule, as modified by the 2018 HMDA Rule for insured depository institutions and insured credit unions reporting transactions covered by a partial exemption.
This section provides instructions for what to enter into each data field in the loan/application register.
This section may be useful for employees in a variety of roles, for example, your institution’s:
-
Compliance officer
-
Staff who collect, prepare, and submit HMDA data
1.4 2022 Edit Specifications
This section lists the edits that financial institutions must run on HMDA data before filing with the Bureau.
This section may be useful for employees in a variety of roles, for example, your institution’s:
- Staff who collect, prepare, and submit HMDA data
2. Changes to the Submission Process for Data Collected in 2022
2.1 Items that have changed:
There are no significant changes to the submission process for data collected in 2022 and reported in 2023.
2.2 Items that have not changed:
The data fields to be collected and reported have not changed:
The required data fields for the 2022 data have not changed from the 2021 data collection and reporting requirements. Please refer to Regulation C, the 2018 HMDA Rule, and the Data Specification section for the 2022 requirements.
The loan/application register file format for submitting your HMDA data:
Financial institutions will submit data collected in a pipe delimited text file (.txt). Data fields will be separated by a pipe character, “|”, and will not be fixed length. Do not include leading zeros for the purpose of making a data field a specific number of characters. Additional information regarding the loan/application register file format can be found in the “Self Service Knowledge Portal” located at https://ffiec.cfpb.gov.
Text entries in alphanumeric fields do not need to use all uppercase letters with the exception of:
-
“NA” used when the reporting requirement is not applicable;
-
Two-letter state codes;
-
A capital “E” at the beginning of any “Exempt” response.
A loan/application register formatting tool will be provided to help filers format certain data into a pipe delimited text file. This tool may be especially helpful for filers with small volumes of reported loans that do not use vendor or other software to prepare their HMDA data for submission. Information regarding the loan/application register formatting tool will be located at https://ffiec.cfpb.gov.
The way you submit your HMDA data:
Filers will submit their HMDA data using a web interface referred to as the HMDA Platform. Information regarding the HMDA Platform can be located at: https://ffiec.cfpb.gov.
We recommend that HMDA filers use a modern browser, such as the latest version of Google Chrome™, Mozilla® Firefox®, Internet Explorer® 11, Microsoft Edge™, or other modern browsers.
The following submission methods will not be permitted:
-
PC Diskette and CD-ROM
-
Submission via Web (from the Data Entry Software (DES))
-
E-mail to HMDASUB@FRB.GOV
-
Paper Submissions
The process by which you validate the edit report:
Financial institutions must address all edits prior to submitting their HMDA data. In contrast to the previous process for filing data with the Federal Reserve Board (FRB), all edits must now be addressed prior to filing HMDA data with the Bureau in order to complete the submission process.
The edit report will be web-based:
-
Edit reports will not be e-mailed to filers in PDF format. Instead, the Bureau edit reports will be viewed and can be downloaded from the HMDA Platform.
-
Responses to the edits will not be faxed or e-mailed to the Bureau. The HMDA Platform will guide filers through the process of addressing edits.
The agency with which you file resubmissions of your HMDA data:
A resubmission means that you have already filed your HMDA submission and received a confirmation receipt, but you are submitting again for the same filing year.
Beginning with data collected in 2017, filers will resubmit their HMDA data to the Bureau.
The Officer Certification process:
As part of the submission process, an authorized representative of your institution with knowledge of the data submitted shall certify to the accuracy and completeness of the data submitted. Filers will not fax or e-mail the signed certification.
The contact information for HMDA Help:
Technical questions about reporting HMDA data collected in or after 2017 should be directed to hmdahelp@cfpb.gov.
Technical questions about reporting HMDA data collected in or before 2016 should be directed to hmdahelp@frb.gov.
3. 2022 File Specifications
3.1 Introduction
The following information describes the format used when filing HMDA data with the Bureau.
3.2 Submission instructions
Filers will submit their HMDA data using a web interface. Information regarding the HMDA Platform can be located at: https://ffiec.cfpb.gov.
- We recommend that HMDA filers use a modern browser, such as the latest version of Google Chrome™, Mozilla® Firefox®, Internet Explorer® 11, Microsoft Edge™, or other modern browsers.
The HMDA Platform will walk you through the loan/application register filing process.
Certification will also occur within the HMDA Platform. An authorized representative of your institution with knowledge of the data submitted shall certify to the accuracy and completeness of the data submitted.
3.3 Loan/Application Register format
Beginning with data collected in 2017, your HMDA data loan/application register will be submitted in a pipe (also referred to as vertical bar) delimited text file format. This means that:
-
Each data field within each row will be separated with a pipe character, “|”.
-
Do not include leading zeros for the purpose of making a data field a specific number of characters.
-
The loan/application register will be a text file with a .txt file format extension.
Text entries in alphanumeric fields do not need to use all uppercase letters with the exception of:
-
“NA” used when the reporting requirement is not applicable;
-
Two-letter state codes;
-
A capital “E” at the beginning of any “Exempt” response.
As with previous submissions:
-
The first row of the loan/application register will begin with the number one (1) to indicate that the data fields in row one contain information relating to your institution.
-
All subsequent rows of the loan/application register will begin with the number two (2) to indicate that the data fields beginning in row two contain data fields for the loan/application register, with information relating to the reported loan or application.
-
Each covered loan or application must appear on its own line in the loan/application register.
3.4 Information regarding data fields
Table 1 and Table 2 contain the data field name, data field type, valid values for numeric fields, examples for alphanumeric fields, and the data point name, where applicable. Please refer to Regulation C and the Data Specifications section for details regarding each data field.
TABLE 1: FILING INSTITUTION, REPORTING PERIOD, AND CONTACT INFORMATION (TRANSMITTAL SHEET)
Table 1 | ||||
---|---|---|---|---|
Data Field Number | Data Field Name | Data Field Type | Valid Values | Descriptions and Examples |
Record Identifier – Value is 1 | Numeric | 1 | ||
Financial Institution Name | Alphanumeric | Example: Ficus Bank | ||
Calendar Year | Numeric | Example: 2022 | ||
Calendar Quarter | Numeric | 4 | Description: 4. Annual submissions for all HMDA filers for covered loans and applications with respect to which final action was taken from January 1st (01/01) and December 31st (12/31) Codes 1, 2, and 3 are used only during quarterly filing by institutions required to report data quarterly. More information on quarterly filing is found in the Supplemental Guide for Quarterly Filers . | |
Contact Person’s Name | Alphanumeric | Example: Erika Otis | ||
Contact Person’s Telephone Number | Alphanumeric | Example: 999-999-9999 | ||
Contact Person’s E-mail Address | Alphanumeric | Example: erikaotis@bank.com | ||
Contact Person’s Office Street Address | Alphanumeric | Example: 4321 W Random Blvd Ste 201 | ||
Contact Person’s Office City | Alphanumeric | Example: Somecity | ||
Contact Person’s Office State | Alphanumeric | Example: CA | ||
Contact Person’s Office ZIP Code | Alphanumeric | Example: 90049-9998 | ||
Federal Agency | Numeric | 1 2 3 5 7 9 | Descriptions: 1. Office of the Comptroller of the Currency (OCC) 2. Federal Reserve System (FRS) 3. Federal Deposit Insurance Corporation (FDIC) 5. National Credit Union Administration (NCUA) 7. United States Department of Housing and Urban Development (HUD) 9. Consumer Financial Protection Bureau (Bureau) | |
Total Number of Entries Contained in Submission | Numeric | Example: 5000 | ||
Federal Taxpayer Identification Number | Alphanumeric | Example: 99-9999999 | ||
Legal Entity Identifier (LEI) | Alphanumeric; Width is 20 characters | Example: 10BX939C5543TQA1144M |
TABLE 2: LOAN/APPLICATION REGISTER
Table 2 | |||||
---|---|---|---|---|---|
Data Field Number | Data Field Name | Data Field Type | Valid Values | Descriptions and Examples | Data Point Name |
Record Identifier – Value is 2 | Numeric | 2 | |||
Legal Entity Identifier (LEI) | Alphanumeric; Width is 20 characters | Example: 10BX939C5543TQA1144M | Legal Entity Identifier (LEI) | ||
Universal Loan Identifier (ULI) or Non-Universal Loan Identifier (NULI) | Alphanumeric; Width up to 45 characters | ULI Example: 10BX939C5543TQA1144M999143X38 NULI Example: 999143X | Universal Loan Identifier (ULI) or Non-Universal Loan Identifier (NULI) | ||
Application Date | Alphanumeric | Example: 20210721 (or) NA | Application Date | ||
Loan Type | Numeric | 1 2 3 4 | Descriptions: 1. Conventional (not insured or guaranteed by FHA, VA, RHS, or FSA) 2. Federal Housing Administration insured (FHA) 3. Veterans Affairs guaranteed (VA) 4. USDA Rural Housing Service or Farm Service Agency guaranteed (RHS or FSA) | Loan Type | |
Loan Purpose | Numeric | 1 2 31 32 4 5 | Descriptions: 1. Home purchase 2. Home improvement 31. Refinancing 32. Cash-out refinancing 4. Other purpose 5. Not applicable | Loan Purpose | |
Preapproval | Numeric | 1 2 | Descriptions: 1. Preapproval requested 2. Preapproval not requested | Preapproval | |
Construction Method | Numeric | 1 2 | Descriptions: 1. Site-built 2. Manufactured Home | Construction Method | |
Occupancy Type | Numeric | 1 2 3 | Descriptions: 1. Principal residence 2. Second residence 3. Investment property | Occupancy Type | |
Loan Amount | Numeric | Example: 110500 (or) 110500.00 | Loan Amount | ||
Action Taken | Numeric | 1 2 3 4 5 6 7 8 | Descriptions: 1. Loan originated 2. Application approved but not accepted 3. Application denied 4. Application withdrawn by applicant 5. File closed for incompleteness 6. Purchased loan 7. Preapproval request denied 8. Preapproval request approved but not accepted | Action Taken | |
Action Taken Date | Numeric | Example: 20210721 | Action Taken Date | ||
Street Address | Alphanumeric | Example: 456 W Somewhere Ave Apt 201 (or) NA (or) Exempt | Property Address | ||
City | Alphanumeric | Example: Anytown (or) NA (or) Exempt | Property Address | ||
State | Alphanumeric | Example: CA (or) NA | Property Location & Property Address | ||
ZIP Code | Alphanumeric | Example: 90049-9998 (or) NA (or) Exempt | Property Address | ||
County | Alphanumeric | Example: 06037 (or) NA | Property Location | ||
Census Tract | Alphanumeric | Example: 06037264000 (or) NA | Property Location | ||
Ethnicity of Applicant or Borrower: 1 | Numeric | 1 11 12 13 14 2 3 4 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino 3. Information not provided by applicant in mail, internet, or telephone application 4. Not applicable If the Applicant or Borrower did not select any ethnicity(ies), but only provided ethnicity(ies) in the Ethnicity of Applicant or Borrower: Free Form Text Field for Other Hispanic or Latino, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Applicant or Borrower: 2 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided ethnicity(ies) in the Ethnicity of Applicant or Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Applicant or Borrower: 3 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided ethnicity(ies) in the Ethnicity of Applicant or Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Applicant or Borrower: 4 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided ethnicity(ies) in the Ethnicity of Applicant or Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Applicant or Borrower: 5 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided ethnicity(ies) in the Ethnicity of Applicant or Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Applicant or Borrower: Free Form Text Field for Other Hispanic or Latino | Alphanumeric; Width up to 100 characters | Specify in text the Applicant’s or Borrower’s Other Hispanic or Latino ethnicity(ies) provided by the Applicant or Borrower. Otherwise, leave this data field blank. | Ethnicity | ||
Ethnicity of Co-Applicant or Co-Borrower: 1 | Numeric | 1 11 12 13 14 2 3 4 5 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino 3. Information not provided by applicant in mail, internet, or telephone application 4. Not applicable 5. No co-applicant If the Co-Applicant or Co-Borrower did not select any ethnicity(ies), but only provided ethnicity(ies) in the Ethnicity of Co-Applicant or Co-Borrower: Free Form Text Field for Other Hispanic or Latino, either leave this this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Co-Applicant or Co-Borrower: 2 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided ethnicity(ies) in the Ethnicity of Co-Applicant or Co-Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Co-Applicant or Co-Borrower: 3 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided ethnicity(ies) in the Ethnicity of Co-Applicant or Co-Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Co-Applicant or Co-Borrower: 4 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided ethnicity(ies) in the Ethnicity of Co-Applicant or Co-Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Co-Applicant or Co-Borrower: 5 | Numeric | 1 11 12 13 14 2 | Descriptions: 1. Hispanic or Latino 11. Mexican 12. Puerto Rican 13. Cuban 14. Other Hispanic or Latino 2. Not Hispanic or Latino If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided ethnicity(ies) in the Ethnicity of Co-Applicant or Co-Borrower: Free Form Text Field for Other Hispanic or Latino, and did not select Code 14, either leave this data field blank or enter Code 14. | Ethnicity | |
Ethnicity of Co-Applicant or Co-Borrower: Free Form Text Field for Other Hispanic or Latino | Alphanumeric; Width up to 100 characters | Specify in text the Co-Applicant’s or Co-Borrower’s Other Hispanic or Latino ethnicity(ies) provided by the Co-Applicant or Co-Borrower. Otherwise, leave this data field blank. | Ethnicity | ||
Ethnicity of Applicant or Borrower Collected on the Basis of Visual Observation or Surname | Numeric | 1 2 3 | Descriptions: 1. Collected on the basis of visual observation or surname 2. Not collected on the basis of visual observation or surname 3. Not applicable | Ethnicity | |
Ethnicity of Co-Applicant or Co-Borrower Collected on the Basis of Visual Observation or Surname | Numeric | 1 2 3 4 | Descriptions: 1. Collected on the basis of visual observation or surname 2. Not collected on the basis of visual observation or surname 3. Not applicable 4. No co-applicant | Ethnicity | |
Race of Applicant or Borrower: 1 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 6 7 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White 6. Information not provided by applicant in mail, internet, or telephone application 7. Not applicable If the Applicant or Borrower did not select any race(s) and only provided race(s) in the Race of Applicant or Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Applicant or Borrower: Free Form Text Field for Other Asian, and/or Race of Applicant or Borrower: Free Form Text Field for Other Pacific Islander, either leave this data field blank or enter, as appropriate, Code 1, 27, or 44. | Race | |
Race of Applicant or Borrower: 2 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided race(s) in the Race of Applicant or Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Applicant or Borrower: Free Form Text Field for Other Asian, and/or Race of Applicant or Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Applicant or Borrower: 3 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided race(s) in the Race of Applicant or Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Applicant or Borrower: Free Form Text Field for Other Asian, and/or Race of Applicant or Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Applicant or Borrower: 4 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided race(s) in the Race of Applicant or Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Applicant or Borrower: Free Form Text Field for Other Asian, and/or Race of Applicant or Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Applicant or Borrower: 5 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Applicant or Borrower provided race(s) in the Race of Applicant or Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Applicant or Borrower: Free Form Text Field for Other Asian, and/or Race of Applicant or Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Applicant or Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe | Alphanumeric; Width up to 100 characters | Specify in text the Applicant’s or Borrower’s American Indian or Alaska Native Enrolled or Principal Tribe if provided by the Applicant or Borrower. Otherwise, leave this data field blank. | Race | ||
Race of Applicant or Borrower: Free Form Text Field for Other Asian | Alphanumeric; Width up to 100 characters | Specify in text the Applicant’s or Borrower’s Other Asian race(s) provided by the Applicant or Borrower. Otherwise, leave this data field blank. | Race | ||
Race of Applicant or Borrower: Free Form Text Field for Other Pacific Islander | Alphanumeric; Width up to 100 characters | Specify in text the Applicant’s or Borrower’s Other Pacific Islander race(s) provided by the Applicant or Borrower. Otherwise, leave this data field blank. | Race | ||
Race of Co-Applicant or Co-Borrower: 1 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 6 7 8 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White 6. Information not provided by applicant in mail, internet, or telephone application 7. Not applicable 8. No co-applicant If the Co-Applicant or Co-Borrower did not select any race(s) and only provided race(s) in the Race of Co-Applicant or Co-Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Asian, and/or Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Pacific Islander, either leave this data field blank or enter, as appropriate, Code 1, 27, or 44. | Race | |
Race of Co-Applicant or Co-Borrower: 2 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided race(s) in the Race of Co-Applicant or Co-Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Asian, and/or Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Co-Applicant or Co-Borrower: 3 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided race(s) in the Race of Co-Applicant or Co-Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Asian, and/or Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Co-Applicant or Co-Borrower: 4 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided race(s) in the Race of Co-Applicant or Co-Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Asian, and/or Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Co-Applicant or Co-Borrower: 5 | Numeric | 1 2 21 22 23 24 25 26 27 3 4 41 42 43 44 5 | Descriptions: 1. American Indian or Alaska Native 2. Asian 21. Asian Indian 22. Chinese 23. Filipino 24. Japanese 25. Korean 26. Vietnamese 27. Other Asian 3. Black or African American 4. Native Hawaiian or Other Pacific Islander 41. Native Hawaiian 42. Guamanian or Chamorro 43. Samoan 44. Other Pacific Islander 5. White If this data field does not contain an entry, leave it blank. If the Co-Applicant or Co-Borrower provided race(s) in the Race of Co-Applicant or Co-Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe, Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Asian, and/or Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Pacific Islander, and did not select Code 1, 27, or 44, either leave this data field blank or enter Code 1, 27, or 44. | Race | |
Race of Co-Applicant or Co-Borrower: Free Form Text Field for American Indian or Alaska Native Enrolled or Principal Tribe | Alphanumeric; Width up to 100 characters | Specify in text the Co-Applicant’s or Co-Borrower’s American Indian or Alaska Native Enrolled or Principal Tribe if provided by the Co-Applicant or Co-Borrower. Otherwise, leave this data field blank. | Race | ||
Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Asian | Alphanumeric; Width up to 100 characters | Specify in text the Co-Applicant’s or Co-Borrower’s Other Asian race(s) provided by the Co-Applicant or Co-Borrower. Otherwise, leave this data field blank. | Race | ||
Race of Co-Applicant or Co-Borrower: Free Form Text Field for Other Pacific Islander | Alphanumeric; Width up to 100 characters | Specify in text the Co-Applicant’s or Co-Borrower’s Other Pacific Islander race(s) provided by the Co-Applicant or Co-Borrower. Otherwise, leave this data field blank. | Race | ||
Race of Applicant or Borrower Collected on the Basis of Visual Observation or Surname | Numeric | 1 2 3 | Descriptions: 1. Collected on the basis of visual observation or surname 2. Not collected on the basis of visual observation or surname 3. Not applicable | Race | |
Race of Co-Applicant or Co-Borrower Collected on the Basis of Visual Observation or Surname | Numeric | 1 2 3 4 | Descriptions: 1. Collected on the basis of visual observation or surname 2. Not collected on the basis of visual observation or surname 3. Not applicable 4. No co-applicant | Race | |
Sex of Applicant or Borrower | Numeric | 1 2 3 4 6 | Descriptions: 1. Male 2. Female 3. Information not provided by applicant in mail, internet, or telephone application 4. Not applicable 6. Applicant selected both male and female | Sex | |
Sex of Co-Applicant or Co-Borrower | Numeric | 1 2 3 4 5 6 | Descriptions: 1. Male 2. Female 3. Information not provided by applicant in mail, internet, or telephone application 4. Not applicable 5. No co-applicant 6. Co-applicant selected both male and female | Sex | |
Sex of Applicant or Borrower Collected on the Basis of Visual Observation or Surname | Numeric | 1 2 3 | Descriptions: 1. Collected on the basis of visual observation or surname 2. Not collected on the basis of visual observation or surname 3. Not applicable | Sex | |
Sex of Co-Applicant or Co-Borrower Collected on the Basis of Visual Observation or Surname | Numeric | 1 2 3 4 | Descriptions: 1. Collected on the basis of visual observation or surname 2. Not collected on the basis of visual observation or surname 3. Not applicable 4. No co-applicant | Sex | |
Age of Applicant or Borrower | Numeric | 8888 | Example: 24 (or) Descriptions: 8888. Not applicable | Age | |
Age of Co-Applicant or Co-Borrower | Numeric | 8888 9999 | Example: 24 (or) Descriptions: 8888. Not applicable 9999. No co-applicant | Age | |
Income | Alphanumeric | Example: 36 (or) -36 (or) NA | Income | ||
